Kaseti yeSmart Cassette yeEPON OLT ine simba repamusoro uye ine simba repakati uye yakagadzirirwa kuti ikwanise kushandiswa nevashandisi uye kuti ikwanise kushandiswa nekambani yemabhizinesi. Inotevera mitemo yehunyanzvi yeIEEE802.3 ah uye inosangana nezvinodiwa zvemidziyo yeEPON OLT yeYD/T 1945-2006.network——zvakavakirwa paEthernet Passive Optical Network (EPON) neChinanharekutauriranaZvinodiwa zvehunyanzvi zveEPON 3.0. EPON OLT ine kuvhurika kwakanaka, kugona kukuru, kuvimbika kwakanyanya, kushanda kwesoftware kwakazara, kushandiswa kwebandwidth kwakanaka uye kugona kwekutsigira bhizinesi reEthernet, inoshandiswa zvakanyanya kune network coverage yemushandi, kuvaka network yega, kupinda kwekampasi yebhizinesi uye kuvaka network yekupinda.
EPON OLT series inopa maports eEPON ane 1000M EPON ane 4/8/16 * downlink, uye mamwe maports euplink. Kureba kwayo kunongova 1U chete kuti zvive nyore kuisa uye kuchengetedza nzvimbo. Inoshandisa tekinoroji yepamusoro, ichipa mhinduro inoshanda yeEPON. Uyezve, inochengetedza mari yakawanda kune vanoshanda nekuti inogona kutsigira network dzakasiyana dzeONU hybrid.
| Chinhu | EPON OLT 4/8/16PON | |
| Zvinhu zvePON | IEEE 802.3ah EPON China Telecom/Unicom EPON Nharaunda yepamusoro yekutumira PON inosvika 20 Km Poti yega yega yePON inotsigira chiyero chepamusoro che1:64 chekuparadzanisa Uplink uye downlink triple churning encrypted function ine 128Bits OAM yakajairika uye OAM yakawedzerwa Kuvandudza software ye ONU batch, kusimudzira kwenguva yakatarwa, kusimudzira nguva chaiyo PON inotumira uye inoongorora simba remagetsi rinogashira Kuonekwa kwesimba rePON port optical | |
| Zvinhu zveL2 | MAC | MAC Dema Buri Muganho wePort MAC Kero yeMAC ye16K |
|
| VLAN | Zvinyorwa zve4K VLAN Yakavakirwa paPort/MAC/protocol/IP subnet QinQ uye QinQ inochinjika (Stacked VLAN) Kuchinjana kweVLAN uye VLAN Remark PVLAN ichashanda senzvimbo yekubatanidza chiteshi uye kuchengetedza zviwanikwa zveveruzhinji-vlan GVRP |
|
| Muti Unotambanudzwa | STP/RSTP/MSTP Kuona denderedzwa riri kure |
|
| Chiteshi chengarava | Kudzora bandwidth kwakanangana nemativi maviri Kuunganidzwa kweStatic link uye LACP (Link Aggregation Control Protocol) Kuratidza magirazi echiteshi |
| Chinhu | EPON OLT 4/8/16PON | |
| Zvinhu zvePON | IEEE 802.3ah EPON | |
| China Telecom/Unicom EPON | ||
| Nharaunda yepamusoro yekutumira PON inosvika 20 Km | ||
| Poti yega yega yePON inotsigira chiyero chepamusoro che1:64 chekuparadzanisa | ||
| Uplink uye downlink triple churning encrypted function ine 128Bits | ||
| OAM yakajairika uye OAM yakawedzerwa | ||
| Kuvandudza software ye ONU batch, kusimudzira kwenguva yakatarwa, kusimudzira nguva chaiyo | ||
| PON inotumira uye inoongorora simba remagetsi rinogashira | ||
| Kuonekwa kwesimba rePON port optical | ||
| Zvinhu zveL2 | MAC | MAC Dema Buri |
| Muganho wePort MAC | ||
| Kero yeMAC ye16K | ||
| VLAN | Zvinyorwa zve4K VLAN | |
| Yakavakirwa paPort/MAC/protocol/IP subnet | ||
| QinQ uye QinQ inochinjika (Stacked VLAN) | ||
| Kuchinjana kweVLAN uye VLAN Remark | ||
| PVLAN ichashanda senzvimbo yekubatanidza chiteshi uye kuchengetedza zviwanikwa zveveruzhinji-vlan | ||
| GVRP | ||
| Muti Unotambanudzwa | STP/RSTP/MSTP | |
| Kuona denderedzwa riri kure | ||
| Chiteshi chengarava | Kudzora bandwidth kwakanangana nemativi maviri | |
| Kuunganidzwa kweStatic link uye LACP (Link Aggregation Control Protocol) | ||
| Kuratidza magirazi echiteshi | ||
| Kuchengetedzwa | Kuchengetedzwa kweMushandisi | Kurwisa kunyengedzwa kweARP |
| Zvinhu zvirimo | Kudzivirira mafashamo eARP | |
| IP Source Guard inogadzira IP+VLAN+MAC+Port binding | ||
| Kuparadzaniswa kweChiteshi | ||
| Kero yeMAC inobatanidza nechiteshi uye kusefa kero yeMAC | ||
| Kusimbiswa kweIEEE 802.1x uye AAA/Radius | ||
| Kuchengetedzwa kweMudziyo | Kurwiswa kweAnti-DOS (senge ARP, Syn-flood, Smurf, ICMP attack), kuonekwa kweARP, honye uye kurwiswa kwehonye yeMsblaster | |
| SSHv2 Shell Yakachengeteka | ||
| Kutarisira kwakavanzika kweSNMP v3 | ||
| Kupinda kweIP yekuchengetedza kuburikidza neTelnet | ||
| Kutarisira kwehurongwa hwepamusoro uye kuchengetedzwa kwemapassword evashandisi | ||
| Kuchengetedzwa kweNetiweki | Kuongorora kwetraffic yeMAC neARP kunobva kune vashandisi | |
| Dzivisai traffic yeARP yemushandisi wega wega uye mushandisi anodzinga vanhu vane traffic isina kujairika yeARP | ||
| Kusunga kwakavakirwa patafura yeDynamic ARP | ||
| Kusunga IP+VLAN+MAC+Port | ||
| Nzira yekusefa flow flow yeL2 kusvika kuL7 ACL iri pamabyte makumi masere emusoro wepaketi yakatsanangurwa nemushandisi | ||
| Kudzvanywa kwenhepfenyuro/kudzvanywa kwemitambo yakawanda pachiteshi uye kuvharwa kwenjodzi otomatiki | ||
| URPF kudzivirira kero dze IP dzenhema nekurwisa | ||
| Nzvimbo chaiyo yemushandisi weDHCP Option82 nePPPOE+ upload | ||
| Kusimbiswa kwemashoko asina kujeka emapaketi eOSPF, RIPv2 neBGPv4 uye | ||
| MD5 | ||
| kuchengetedzwa kwekriptogirafu | ||
| Kuronga IP | IPv4 | Chiremba cheARP |
| DHCP Relay | ||
| Sevha yeDHCP | ||
| Nzira Yekutenderera Isina Kumira | ||
| RIPv1/v2 | ||
| OSPFv2 | ||
| BGPv4 | ||
| Nzira Yakaenzana | ||
| Nzira Yekufambisa Nzira | ||
| IPv6 | ICMPv6 | |
| Kutungamirazve kweICMPv6 | ||
| DHCPv6 | ||
| ACLv6 | ||
| OSPFv3 | ||
| RIPng | ||
| BGP4+ | ||
| Migero Yakagadzirirwa | ||
| ISATAP | ||
| Matanho 6 kusvika ku4 | ||
| Dual stack ye IPv6 ne IPv4 | ||
| Zvimiro zveBasa | ACL | ACL yakajairika uye yakawedzerwa |
| Nguva Yenguva ACL | ||
| Kurongwa kwerukova uye tsananguro yerukova zvichibva panobva/kwainoenda | ||
| Kero yeMAC, VLAN, 802.1p, TOS, Diff Serv, kero yekwakabva/kwainoenda IP(IPv4/IPv6), nhamba yechiteshi cheTCP/UDP, rudzi rweprotocol, nezvimwewo. | ||
| kusefa mapaketi eL2~L7 yakadzika kusvika kumabytes makumi masere emusoro wepaketi yeIP | ||
| QoS | Muganho wechiyero chekumhanya kwekutumira/kugamuchira kwepaketi yechiteshi kana kuyerera kwakazvimirira uye inopa monitor yekufamba kwakajairika uye monitor yemavara matatu-masekonzi maviri yekuyerera kwakazvimirira. | |
| Kuisa pfungwa huru pachiteshi kana kuyerera kwakazvimirira uye kupa 802.1P, DSCP kukosha uye Mhinduro | ||
| CAR (Committed Access Rate), Kuumbwa kweTraffic uye nhamba dzekufamba kwetraffic | ||
| Girazi repaketi uye kudzoreredzwa kweinterface uye kuyerera kwakazvimirira. Super queue scheduler yakavakirwa pachiteshi kana kuyerera kwakazvimirira. Chiteshi/kuyerera kwega kwega kunotsigira mitsara misere yekutanga uye scheduler yeSP, WRR uye SP+WRR. | ||
| Nzira dzekudzivirira kuzara kwemvura, kusanganisira Tail-Drop neWRED | ||
| Kutamba-tamba kwakawanda | IGMPv1/v2/v3 | |
| Kusnooping kweIGMPv1/v2/v3 | ||
| Sefa yeIGMP | ||
| MVR uye kopi yeVLAN yakawanda inokanda mifananidzo | ||
| IGMP Zororo rekukurumidza | ||
| Mumiririri weIGMP | ||
| PIM-SM/PIM-DM/PIM-SSM | ||
| PIM-SMv6, PIM-DMv6, PIM-SSMv6 | ||
| Kusnooping kweMLDv2/MLDv2 | ||
| Kuvimbika | Chitenderedzo | EAPS neGERP (nguva yekupora <50ms) |
| Dziviriro | Kuonekwa kweLoopback | |
| Chinongedzo | Flex Link (nguva yekupora <50ms) | |
| Dziviriro | RSTP/MSTP (nguva yekupora <1s) | |
| LACP (nguva yekupora <10ms) | ||
| BFD | ||
| Mudziyo | VRRP backup yemubati weVRRP | |
| Dziviriro | Backup inopisa yemagetsi 1+1 | |
| Kugadzirisa | Network | Nhamba dzePort panguva chaiyo, kushandiswa uye kutumira/kugamuchira zvichibva paTelnet |
| Kugadzirisa | Kuongororwa kweRFC3176s | |
| LLDP | ||
| 802.3ah Ethernet OAM | ||
| Nzira yeRFC 3164 BSD syslog | ||
| Ping neTraceroute | ||
| CLI, chiteshi cheConsole, Telnet | ||
| Mudziyo | SNMPv1/v2/v3 | |
| Kutungamira | RMON (Kutarisa Kure)1, 2, 3, 9 mapoka MIB | |
| NTP | ||
| NGBN Ona manejimendi yenetiweki | ||
| Chinhu 4PON 8PON 16PON | |||
| Kuchinja Kugona | 128Gbps | ||
| Kugona Kutumira Zvinhu (Ipv4/Ipv6) | 95.23Mpps | ||
| Chiteshi Chebasa | Chiteshi che4*PON, 4*10GE/GE SFP+8GE | Chiteshi che8*PON, 4*10GE/GE SFP +8GE | 16*PON, 4*GE SFP, 4*GE Chiteshi cheCOMBO, 2*10GE/GE SFP |
| Dhizaini yeKudzoserwa Kwemari | Simba remagetsi rakavakwa mukati, kusanganisira AC, kaviri DC, AC+DC, AC imwe chete, DC imwe chete inosiyaniswa kuburikidza nemuenzaniso | Simba remagetsi rinogovaniswa kaviri, AC mbiri, DC mbiri uye AC + DC | |
| Magetsi | AC: input100~240V 47/63Hz DC: input36V~75V | ||
| Kushandiswa kweSimba | ≤40W | ≤45W | ≤85W |
| Zviyero (Upamhi x Kudzika x Kureba) | 440mm×44mm×311mm | 442mm×44mm×380mm | |
| Kurema (Kwakakwana) | ≤3kg | ||
| Zvinodiwa Pakuchengetedzwa Kwezvakatipoteredza | Kushanda tembiricha: -10°C~55°C Tembiricha yekuchengetera: -40°C~70°C Hunyoro hwehukama: 10% ~90%, kwete kutonhora | ||
| EPONOLT4PON | 1RU19 inch 1+1 simba rakawandisa Chiteshi cheEPON chine 4* chakasimba 4*10GE SFP+ 8 * GE Chiteshi che console chimwe chete kushandiswa kwesimba rakazara ≤40 W |
| EPONOLT8PON | 1RU19 inch 1+1 simba rakawandisa Chiteshi cheEPON che8* chakasimbiswa 4*10GE SFP +8* GE Chiteshi che console chimwe chete kushandiswa kwesimba rakazara ≤45 W |
| EPONOLT16PON | 1RU19 inch 1+1 simba rakawandisa 16 * yakagadziriswa chiteshi cheEPON 4 * GE SFP, 4 * GE COMBO port, 2 * 10GE SFP Chiteshi chekonsori chimwe chete: - 1 - kushandiswa kwesimba rakazara≤85W |
| Zita rechigadzirwa | Tsananguro yechigadzirwa |
| 4PON | Chiteshi che4*PON, 4*10GE/GE SFP +4GE, simba rechipiri rine sarudzo |
| 8PON | Chiteshi che8*PON, 4*10GE/GE SFP +8GE, simba rechipiri rine sarudzo |
| 16PON | 16*PON, 4*GE SFP, 4*GE COMBO port, 2*10GE/GE SFP, magetsi anodzimwa |
| NG01PWR100AC | module yemagetsi yeNG01PWR100AC, 16PON |
| NG01PWR100DC | module yemagetsi yeNG01PWR100DC, 16PON |
Kana uchitsvaga nzira yakavimbika uye inokurumidza yekubatanidza tambo yefiber optic, usatsvaga imwe nzvimbo kunze kweOYI. Taura nesu izvozvi kuti uone kuti tingakubatsira sei kuti urambe wakabatana uye kuti bhizinesi rako rienderere mberi.