Thepa: Tšepe ea khabone, tšepe e sa ruseng, e netefatsang ho tšoarella nako e telele.
Qetello: E kentswe ka galvanized e tjhesang, e kentswe ka electro galvanized, e bentšitsoeng haholo.
Tšebeliso: Ho phahamisa le ho hokahanya, lisebelisoa tsa thapo ea terata, lisebelisoa tsa ketane.
Boholo: E ka etsoa ka mokhoa o ikhethileng ho latela litlhoko tsa moreki.
Ho kenya ho bonolo, ha ho hlokahale lisebelisoa.
Tšepe e entsoeng ka galvanized kapa tšepe e sa ruseng li etsa hore li lokele tšebeliso ea kantle ntle le mafome kapa mafome.
E bobebe ebile e bonolo ho e jara.
| Nomoro ea Ntho | Litekanyo (mm) | Boima ba 'mele: 100PCS (kg) | |||||
| A | B | C | H | S | L | ||
| OYI-2 | 2 | 14 | 7 | 11.5 | 0.8 | 20 | 0.1 |
| OYI-3 | 3 | 16 | 10 | 16 | 0.8 | 23 | 0.2 |
| OYI-4 | 4 | 18 | 11 | 17 | 1 | 25 | 0.3 |
| OYI-5 | 5 | 22 | 12.5 | 20 | 1 | 32 | 0.5 |
| OYI-6 | 6 | 25 | 14 | 22 | 1 | 37 | 0.7 |
| OYI-8 | 8 | 34 | 18 | 29 | 1.5 | 48 | 1.7 |
| OYI-10 | 10 | 43 | 24 | 37 | 1.5 | 56 | 2.6 |
| OYI-12 | 12 | 48 | 27.5 | 42 | 1.5 | 67 | 4 |
| OYI-14 | 14 | 50 | 33 | 50 | 2 | 72 | 6 |
| OYI-16 | 16 | 64 | 38 | 55 | 2 | 85 | 7.9 |
| OYI-18 | 18 | 68 | 41 | 61 | 2.5 | 93 | 12.4 |
| OYI-20 | 20 | 72 | 43 | 65 | 2.5 | 101 | 14.3 |
| OYI-22 | 22 | 77 | 43 | 65 | 2.5 | 106 | 17.2 |
| OYI-24 | 24 | 77 | 49 | 73 | 2.5 | 110 | 19.8 |
| OYI-26 | 26 | 80 | 53 | 80 | 3 | 120 | 27.5 |
| OYI-28 | 28 | 90 | 55 | 85 | 3 | 130 | 33 |
| OYI-32 | 32 | 94 | 62 | 90 | 3 | 134 | 57 |
| Boholo bo bong bo ka etsoa kamoo bareki ba kopang kateng. | |||||||
Lisebelisoa tsa thapo ea terata.
Mechine.
Indasteri ea lisebelisoa.
Haeba o batla tharollo ea cable ea fiber optic e tšepahalang le e potlakileng, o se ke oa batla hole ho feta OYI. Ikopanye le rona hona joale ho bona hore na re ka u thusa joang ho lula u hokahane le ho isa khoebo ea hau boemong bo latelang.