Ko te Rangatahi Ripene Ataata EPON OLT ko te rīpene whakauru teitei me te kaha-waenganui me te mea i hangaia mo te urunga o nga kaiwhakahaere me te whatunga puni hinonga. Ka whai i nga paerewa hangarau IEEE802.3 ah me te whakatutuki i nga whakaritenga taputapu EPON OLT o YD / T 1945-2006 Nga whakaritenga Hangarau mo te uru.whatunga——i runga i Ethernet Passive Optical Whatunga (EPON) me Hainawaeawhakawhitiwhitinga koreroNga whakaritenga hangarau EPON 3.0. Ko te EPON OLT he tino tuwhera, he kaha nui, he pono nui, he mahi rorohiko oti, he pai te whakamahi bandwidth me te kaha tautoko pakihi a Itarangi, e whakamahia nuitia ana ki te kaiwhakarato whatunga o mua-mutunga, te hanga whatunga motuhake, te urunga o te puni hinonga me etahi atu hanganga whatunga uru.
Ko te raupapa EPON OLT e whakarato ana i te 4/8/16 * downlink 1000M EPON tauranga, me etahi atu tauranga uplink. Ko te teitei he 1U anake mo te whakaurunga ngawari me te penapena waahi. Ka whakamahia e ia nga hangarau matatau, e tuku ana i te otinga EPON pai. I tua atu, he nui te utu mo nga kaiwhakahaere ka taea e ia te tautoko i nga momo hononga honohono ONU.
Tūemi | EPON OLT 4/8/16PON | |
Nga waahanga o te PON | IEEE 802.3ah EPON Haina Telecom/Unicom EPON Morahi 20 Km tawhiti tuku PON Ka tautokohia e ia tauranga PON te max. 1:64 wehenga ōwehenga Taumahinga whakamunatia me te 128Bits OAM Paerewa me te OAM roa ONU puranga raupaparorohiko whakamohoatanga, whakamohoatanga wa whakarite, whakamohoatanga wa tuturu Ko te PON te tuku me te tirotiro i te whiwhi mana whatu PON tauranga whatu mana rapunga | |
L2 Nga waahanga | MAC | MAC Poka Pango Tauranga MAC Tepe 16K MAC wāhitau |
| VLAN | 4K nga urunga VLAN I runga i te tauranga/MAC-i runga i te kawa/i runga i te ipurangiroto IP QinQ me te QinQ ngawari (VLAN kua tapae) Whakawhiti VLAN me te Tohu VLAN PVLAN ki te mohio ki te wehe tauranga me te penapena i nga rauemi a-iwi-vlan GVRP |
| Rakau Taapiri | STP/RSTP/MSTP Ko te rapu kopikopiko mamao |
| Tauranga | Ko te mana bandwidth-a-rua Te whakahiato hono pateko me te LACP (Kawa Mana Whakakotahi Hononga) Tauranga whakaata |
Tūemi | EPON OLT 4/8/16PON | |
Nga waahanga o te PON | IEEE 802.3ah EPON | |
Haina Telecom/Unicom EPON | ||
Morahi 20 Km tawhiti tuku PON | ||
Ka tautokohia e ia tauranga PON te max. 1:64 wehenga ōwehenga | ||
Taumahinga whakamunatia me te 128Bits | ||
OAM Paerewa me te OAM roa | ||
ONU puranga raupaparorohiko whakamohoatanga, whakamohoatanga wa whakarite, whakamohoatanga wa tuturu | ||
Ko te PON te tuku me te tirotiro i te whiwhi mana whatu | ||
PON tauranga whatu mana rapunga | ||
L2 Nga waahanga | MAC | MAC Poka Pango |
Tauranga MAC Tepe | ||
16K MAC wāhitau | ||
VLAN | 4K nga urunga VLAN | |
I runga i te tauranga/MAC-i runga i te kawa/i runga i te ipurangiroto IP | ||
QinQ me te QinQ ngawari (VLAN kua tapae) | ||
Whakawhiti VLAN me te Tohu VLAN | ||
PVLAN ki te mohio ki te wehe tauranga me te penapena i nga rauemi a-iwi-vlan | ||
GVRP | ||
Rakau Taapiri | STP/RSTP/MSTP | |
Ko te rapu kopikopiko mamao | ||
Tauranga | Ko te mana bandwidth-a-rua | |
Te whakahiato hono pateko me te LACP (Kawa Mana Whakakotahi Hononga) | ||
Tauranga whakaata | ||
Haumarutanga | Haumarutanga o te Kaiwhakamahi | Anti-ARP-spoofing |
Ngā āhuatanga | Anti-ARP-pupuhi | |
Hangaia e te Kaitiaki Puna IP he herea IP+VLAN+MAC+Port | ||
Tauranga Wehenga | ||
Ko te wahitau MAC e herea ana ki te tauranga me te tātari wahitau MAC | ||
IEEE 802.1x me te AAA/Radius motuhēhēnga | ||
Haumarutanga Pūrere | Ko te whakaeke Anti-DOS (penei i te ARP, Syn-flood, Smurf, ICMP whakaeke), te kitenga ARP, te kutukutu me te whakaeke kutukutu Msblaster | |
SSHv2 Anga Haumaru | ||
SNMP v3 whakahaere whakamunatia | ||
Takiuru IP Haumarutanga ma te Telnet | ||
Te whakahaere aroākapa me te tiaki kupuhipa o nga kaiwhakamahi | ||
Haumarutanga Whatunga | Ko te whakamatautau hokohoko MAC me te ARP i runga i te kaiwhakamahi | |
Whakawhäitihia te hokohoko ARP o ia kaiwhakamahi me te whakakore i nga kaiwhakamahi me nga hokohoko ARP rereke | ||
Te herenga-a-tepu ARP hihiri | ||
IP+VLAN+MAC+Tauranga here | ||
L2 ki te L7 ACL tikanga tātari rere i runga i te 80 paita o te upoko o te kete kua tautuhia e te kaiwhakamahi. | ||
Te haapurororaa i runga i te tauranga / te pehitanga maha me te katinga-aunoa te tauranga morearea | ||
URPF hei aukati i te tinihanga me te whakaeke i te wahitau IP | ||
Ko te DHCP Option82 me te PPPOE+ te tuku i te waahi tinana o te kaiwhakamahi | ||
Motuhēhēnga Kuputuhi o ngā pākete OSPF, RIPv2 me BGPv4 me | ||
MD5 | ||
motuhēhēnga cryptograph | ||
Ararere IP | IPv4 | Takawaenga ARP |
Rere DHCP | ||
Tūmau DHCP | ||
Ararere Pateko | ||
RIPv1/v2 | ||
OSPFv2 | ||
BGPv4 | ||
Ararere Ōrite | ||
Rautaki Ararere | ||
IPv6 | ICMPv6 | |
ICMPv6 Redirection | ||
DHCPv6 | ||
ACLv6 | ||
OSPFv3 | ||
RIPng | ||
BGP4+ | ||
Nga Tunnels kua whakaritea | ||
ISATAP | ||
6to4 Tunnels | ||
Tāpae rua o IPv6 me IPv4 | ||
Nga waahanga ratonga | ACL | Paerewa me te ACL roa |
Wā ACL | ||
Whakar | ||
Wāhitau MAC, VLAN, 802.1p, TOS, Diff Serv, puna/taunga IP(IPv4/IPv6) wāhitau, tau tauranga TCP/UDP, momo kawa, aha atu. | ||
te tātari pākete o L2~L7 hōhonu ki te 80 paita o te upoko pākete IP | ||
QoS | Reiti-tepe ki te tere o te tuku / whiwhi i te tere o te tauranga, te rerenga tautuhi-whaiaro ranei me te whakarato i te aroturuki rerenga whanui me te aroturuki tae-toru-rua-tere o te rerenga tautuhi-whaiaro | |
Ko te korero matua ki te tauranga, ki te rerenga tautuhi-whaiaro ranei me te whakarato 802.1P, DSCP matua me te Korero | ||
CAR (Te Uea Whakaaetanga), Te Whakaritenga Waka me nga tatauranga rere | ||
Whakaata whakaata me te anga whakamua o te atanga me te rerenga kua tautuhia e te Kai-whakarite rarangi Super i runga i te tauranga, i te rerenga tautuhi-whaiaro ranei. Ko ia tauranga/rere e tautoko ana i nga rarangi matua e 8 me te kaiwhakariterite o SP, WRR me SP+WRR. | ||
Ka karohia nga taputapu, tae atu ki te Tail-Drop me te WRED | ||
Whakamaamaha | IGMPv1/v2/v3 | |
IGMPv1/v2/v3 Tirohanga | ||
Tātari IGMP | ||
MVR me te whakawhiti VLAN multicast kape | ||
IGMP Whakarere tere | ||
Takawaenga IGMP | ||
PIM-SM/PIM-DM/PIM-SSM | ||
PIM-SMv6, PIM-DMv6, PIM-SSMv6 | ||
MLDv2/MLDv2 Tirohanga | ||
Te pono | Porowhita | EAPS me GERP (wa-whakaora <50ms) |
Parenga | Rapu-whakamuri | |
Hononga | Hononga Flex (wa-whakaora <50ms) | |
Parenga | RSTP/MSTP (wā whakaora <1s) | |
LACP (wa-whakaora <10ms) | ||
BFD | ||
Pūrere | VRRP kaihautu taapiri | |
Parenga | 1+1 mana wera wera | |
Te tiaki | Whatunga | Tauranga wa-tūturu, te whakamahi me te tuku / whiwhi tatauranga i runga i te Telnet |
Te tiaki | RFC3176s Te tātari Rere | |
LLDP | ||
802.3ah Itarangi OAM | ||
RFC 3164 BSD syslog Protocol | ||
Ping me Traceroute | ||
CLI, Tauranga Papatohu, Telnet | ||
Pūrere | SNMPv1/v2/v3 | |
Whakahaerenga | RMON (Aroturuki Mamao)1, 2, 3, 9 roopu MIB | |
NTP | ||
NGBN Tirohia te whakahaere whatunga |
Te nama take 4PON 8PON 16PON | |||
Te Kaha Whakawhiti | 128Gbps | ||
Raukaha Whakamua (Ipv4/Ipv6) | 95.23Mpps | ||
Tauranga Ratonga | 4*tauranga PON, 4*10GE/GE SFP+8GE | 8*tauranga PON, 4*10GE/GE SFP +8GE | 16*PON, 4*GE SFP, 4*GE Tauranga COMBO, 2*10GE/GE SFP |
Hoahoa Huringa | Hanga-i roto i te mana rua, tae atu AC, rua DC, AC + DC, AC kotahi, DC kotahi te wehewehe ma te tauira | Te tuku hiko takirua, AC rua, DC rua me AC+DC | |
Tuku Hiko | AC: whakauru100~240V 47/63Hz DC: whakauru36V~75V | ||
Whakamahi Hiko | ≤40W | ≤45W | ≤85W |
Ahu (Whanui x Hohonu x Teitei) | 440mm×44mm×311mm | 442mm×44mm×380mm | |
Taumaha (Katoa-Utaina) | ≤3kg | ||
Nga Whakaritenga Taiao | Te pāmahana mahi: -10°C~55°C Te pāmahana rokiroki: -40°C~70°C Haumākū pātahi: 10%~90%, kore-condensing |
EPONOLT4PON | 1RU19 inihi 1+1 te whakahekenga mana 4 * tauranga EPON pumau 4*10GE SFP+ 8 * GE 1* tauranga papatohu paunga mana-katoa≤40 W |
EPONOLT8PON | 1RU19 inihi 1+1 te whakahekenga mana 8 * tauranga EPON pumau 4*10GE SFP +8* GE 1* tauranga papatohu paunga mana-katoa≤45 W |
EPONOLT16PON | 1RU19 inihi 1+1 te whakahekenga mana 16 * tauranga EPON whakaritea 4 * GE SFP, 4*GE COMBO tauranga, 2*10GE SFP 1* tauranga papatohu:- 1 - paunga mana-katoa≤85W |
ingoa hua | Whakaahuatanga hua |
4PON | 4 * tauranga PON, 4 * 10GE / GE SFP + 4GE, mana rua ki te kōwhiringa |
8PON | 8*tauranga PON, 4*10GE/GE SFP +8GE, mana rua ki te kōwhiringa |
16PON | 16*PON, 4*GE SFP, 4*GE COMBO tauranga, 2*10GE/GE SFP, tuku hiko mono |
NG01PWR100AC | kōwae mana mo NG01PWR100AC, 16PON |
NG01PWR100DC | kōwae mana mo NG01PWR100DC, 16PON |
Mena kei te rapu koe i tetahi otinga taura muka whatu pono, tere tere, kaua e titiro atu ki a OYI. Whakapaa mai ki a maatau inaianei kia kite me pehea e awhina ai koe ki te noho hono me te kawe i to pakihi ki te taumata e whai ake nei.