ʻO ka Series Smart Cassette EPON OLT ka cassette hoʻohui kiʻekiʻe a me ka medium-capacity a ua hoʻolālā ʻia lākou no ke komo ʻana o nā mea lawelawe a me ka pūnaewele pā kula ʻoihana. Ke hahai nei ia i nā kūlana loea IEEE802.3 ah a hoʻokō i nā koi lako EPON OLT o YD/T 1945-2006 Nā koi loea no ke komo ʻana.pūnaewele——ma muli o ka Ethernet Passive Optical Network (EPON) a me Kinakeleponakamaʻilio ʻanaNā koi loea EPON 3.0. Loaʻa iā EPON OLT ka wehe maikaʻi loa, ka mana nui, ka hilinaʻi kiʻekiʻe, ka hana polokalamu piha, ka hoʻohana pono ʻana i ka bandwidth a me ke kākoʻo ʻoihana Ethernet, ua hoʻohana nui ʻia i ka uhi pūnaewele mua o ka mea lawelawe, ke kūkulu ʻana i nā pūnaewele pilikino, ke komo ʻana i ka pā kula ʻoihana a me ke kūkulu ʻana i nā pūnaewele komo ʻē aʻe.
Hāʻawi ka moʻo EPON OLT i nā awa EPON 1000M downlink 4/8/16 *, a me nā awa uplink ʻē aʻe. ʻO ke kiʻekiʻe he 1U wale nō no ka hoʻonohonoho maʻalahi a me ka mālama ʻana i ka wahi. Hoʻohana ia i ka ʻenehana holomua, e hāʻawi ana i ka hopena EPON kūpono. Eia kekahi, mālama ia i ke kumukūʻai nui no nā mea hoʻohana no ka mea hiki iā ia ke kākoʻo i nā pūnaewele hybrid ONU like ʻole.
| Mea | ʻEPON OLT 4/8/16PON | |
| Nā Hiʻohiʻona PON | ʻO IEEE 802.3ah EPON Kina Kelepona/Unicom EPON Ka mamao hoʻoili PON kiʻekiʻe loa he 20 Km Kākoʻo kēlā me kēia awa PON i ka lakio māhele max. 1:64 Hana hoʻopāʻālua ʻekolu uplink a me downlink me 128Bits ʻOAM maʻamau a me ka OAM i hoʻonui ʻia Hoʻonui polokalamu pūʻulu ONU, hoʻonui manawa paʻa, hoʻonui manawa maoli Hoʻouna a nānā ʻo PON i ka mana optical e loaʻa ana Ka ʻike ʻana i ka mana optical port PON | |
| Nā Hiʻohiʻona L2 | MAC | MAC Black Hole Palena MAC o ke awa Helu wahi MAC 16K |
|
| VLAN | Nā komo VLAN 4K Hoʻokumu ʻia ma ke awa/MAC/protocol/IP subnet ʻO QinQ a me QinQ maʻalahi (Stacked VLAN) Hoʻololi VLAN a me ka Manaʻo VLAN E hoʻomaopopo ʻo PVLAN i ka hoʻokaʻawale ʻana o ke awa a me ka mālama ʻana i nā kumuwaiwai lehulehu-vlan GVRP |
|
| Lāʻau ʻĀkea | STP/RSTP/MSTP Ka ʻike ʻana i ka loop mamao |
|
| Awa | Ka mana bandwidth bi-directional Hoʻohui loulou paʻa a me LACP (Link Aggregation Control Protocol) Ke aniani ʻana o ke awa |
| Mea | ʻEPON OLT 4/8/16PON | |
| Nā Hiʻohiʻona PON | ʻO IEEE 802.3ah EPON | |
| Kina Kelepona/Unicom EPON | ||
| Ka mamao hoʻoili PON kiʻekiʻe loa he 20 Km | ||
| Kākoʻo kēlā me kēia awa PON i ka lakio māhele max. 1:64 | ||
| Hana hoʻopāʻālua ʻekolu uplink a me downlink me 128Bits | ||
| ʻOAM maʻamau a me ka OAM i hoʻonui ʻia | ||
| Hoʻonui polokalamu pūʻulu ONU, hoʻonui manawa paʻa, hoʻonui manawa maoli | ||
| Hoʻouna a nānā ʻo PON i ka mana optical e loaʻa ana | ||
| Ka ʻike ʻana i ka mana optical port PON | ||
| Nā Hiʻohiʻona L2 | MAC | MAC Black Hole |
| Palena MAC o ke awa | ||
| Helu wahi MAC 16K | ||
| VLAN | Nā komo VLAN 4K | |
| Hoʻokumu ʻia ma ke awa/MAC/protocol/IP subnet | ||
| ʻO QinQ a me QinQ maʻalahi (Stacked VLAN) | ||
| Hoʻololi VLAN a me ka Manaʻo VLAN | ||
| E hoʻomaopopo ʻo PVLAN i ka hoʻokaʻawale ʻana o ke awa a me ka mālama ʻana i nā kumuwaiwai lehulehu-vlan | ||
| GVRP | ||
| Lāʻau ʻĀkea | STP/RSTP/MSTP | |
| Ka ʻike ʻana i ka loop mamao | ||
| Awa | Ka mana bandwidth bi-directional | |
| Hoʻohui loulou paʻa a me LACP (Link Aggregation Control Protocol) | ||
| Ke aniani ʻana o ke awa | ||
| Palekana | Palekana o ka mea hoʻohana | Ka hoʻopunipuni Anti-ARP |
| Nā hiʻohiʻona | Ka pale ʻana i ke kahe ʻana o ka ARP | |
| Hoʻokumu ʻo IP Source Guard i ka hoʻopaʻa ʻana o IP+VLAN+MAC+Port | ||
| Ka Hoʻokaʻawale ʻana o ke Awa | ||
| Ka hoʻopaʻa ʻana o ka helu wahi MAC i ke awa a me ka kānana ʻana o ka helu wahi MAC | ||
| ʻO ka hōʻoia IEEE 802.1x a me AAA/Radius | ||
| Palekana o ka hāmeʻa | Hoʻouka kaua Anti-DOS (e like me ARP, Syn-flood, Smurf, hoʻouka kaua ICMP), ʻike ARP, hoʻouka kaua ilo a me Msblaster | |
| Pūpū Palekana SSHv2 | ||
| Hoʻokele hoʻopāʻālua SNMP v3 | ||
| Ka komo ʻana i ka IP palekana ma o Telnet | ||
| Hoʻokele hierarchical a me ka pale ʻana i ka ʻōlelo huna o nā mea hoʻohana | ||
| Palekana Pūnaewele | Ka hoʻokolokolo ʻana o ka MAC a me ARP ma muli o ka mea hoʻohana | |
| E kaupalena i ke kaʻa ARP o kēlā me kēia mea hoʻohana a koi aku i ka mea hoʻohana me ke kaʻa ARP maʻamau ʻole | ||
| Hoʻopaʻa ʻana ma muli o ka papa ARP ikaika | ||
| IP+VLAN+MAC+Port nakinaki | ||
| ʻO ka ʻōnaehana kānana kahe L2 a L7 ACL ma ka 80 bytes o ke poʻo o ka pākeke i wehewehe ʻia e ka mea hoʻohana | ||
| Ka hoʻolaha ʻana/ka hoʻopau ʻana i ka multicast ma muli o ke awa a me ka pilikia pani aunoa | ||
| ʻO URPF e pale aku i ka hoʻopunipuni a me ka hoʻouka ʻana i nā helu wahi IP | ||
| Hoʻouka ʻo DHCP Option82 a me PPPOE+ i ka wahi kino o ka mea hoʻohana | ||
| ʻO ka hōʻoia ʻana i ka kikokikona maʻalahi o nā ʻeke OSPF, RIPv2 a me BGPv4 a me | ||
| MD5 | ||
| hōʻoia cryptograph | ||
| Ke Alanui IP | IPv4 | ʻO ka polokalamu ARP |
| Hoʻoili DHCP | ||
| Kikowaena DHCP | ||
| Ke Alanui Paʻa | ||
| RIPv1/v2 | ||
| OSPFv2 | ||
| BGPv4 | ||
| Ke Alanui Kūlike | ||
| Hoʻolālā Alanui | ||
| IPv6 | ICMPv6 | |
| Hoʻoili hou ʻana o ICMPv6 | ||
| DHCPv6 | ||
| ACLv6 | ||
| OSPFv3 | ||
| RIPng | ||
| BGP4+ | ||
| Nā Tunnels i hoʻonohonoho ʻia | ||
| ʻISATAP | ||
| Nā Tunnels 6to4 | ||
| ʻElua puʻu o IPv6 a me IPv4 | ||
| Nā Hiʻohiʻona Lawelawe | ACL (Anatomy Lapaʻau) | ACL maʻamau a hoʻonui ʻia |
| Ka Pae Manawa ACL | ||
| Ka hoʻokaʻawale ʻana o ke kahe a me ka wehewehe ʻana o ke kahe ma muli o ke kumu/kahi i manaʻo ʻia | ||
| Ka helu wahi MAC, VLAN, 802.1p, TOS, Diff Serv, ka helu wahi IP kumu/hopena (IPv4/IPv6), ka helu awa TCP/UDP, ke ʻano protocol, a pēlā aku. | ||
| kānana packet o L2 ~ L7 hohonu a hiki i 80 bytes o ke poʻo packet IP | ||
| QoS | Palena helu i ka wikiwiki o ka hoʻouna ʻana/loaʻa ʻana o ka pūʻolo o ke awa a i ʻole ke kahe i wehewehe ponoʻī ʻia a hāʻawi i ka mea nānā kahe maʻamau a me ka mea nānā kala ʻekolu-wikiwiki o ke kahe i wehewehe ponoʻī ʻia | |
| Manaʻo koʻikoʻi i ke awa a i ʻole ke kahe i wehewehe ponoʻī ʻia a hāʻawi i ka 802.1P, DSCP koʻikoʻi a me ka Manaʻo | ||
| CAR (Ka helu komo i hoʻopaʻa ʻia), Hoʻoponopono ʻana i ke kaʻa a me nā helu helu kahe | ||
| ʻO ke aniani o ka packet a me ke kuhikuhi hou ʻana o ka interface a me ke kahe i wehewehe ponoʻī ʻO ka mea hoʻonohonoho pila Super e pili ana i ke awa a i ʻole ke kahe i wehewehe ponoʻī ʻia. Kākoʻo kēlā me kēia awa/kahe i 8 mau lālani koʻikoʻi a me ka mea hoʻonohonoho o SP, WRR a me SP+WRR. | ||
| ʻO ke ʻano hana pale i ka paʻa ʻana, me Tail-Drop a me WRED | ||
| Hoʻolaha lehulehu | IGMPv1/v2/v3 | |
| Ka Nānā ʻana iā IGMPv1/v2/v3 | ||
| Kānana IGMP | ||
| Kope MVR a me ke kope multicast cross VLAN | ||
| Haʻalele wikiwiki IGMP | ||
| ʻO ka proxy IGMP | ||
| PIM-SM/PIM-DM/PIM-SSM | ||
| PIM-SMv6, PIM-DMv6, PIM-SSMv6 | ||
| MLDv2/MLDv2 Ke nānā ʻana | ||
| Hilinaʻi | Pōʻai | ʻO EAPS a me GERP (manawa hoʻōla <50ms) |
| Palekana | ʻIke ʻana i ka loopback | |
| Loulou | Loulou Flex (manawa ho'ōla <50ms) | |
| Palekana | RSTP/MSTP (manawa ho'ōla <1s) | |
| LACP (manawa ho'ōla <10ms) | ||
| BFD | ||
| Hāmeʻa | Kākoʻo kikowaena VRRP | |
| Palekana | 1+1 mana kākoʻo wela | |
| Mālama | Pūnaewele | ʻO ke awa manawa maoli, ka hoʻohana ʻana a me ka helu hoʻouna/loaʻa e pili ana iā Telnet |
| Mālama | Ka nānā ʻana o ke kahe ʻana o RFC3176s | |
| LLDP | ||
| 802.3ah Ethernet OAM | ||
| ʻO ka ʻōnaehana hoʻonohonoho RFC 3164 BSD | ||
| ʻO Ping a me Traceroute | ||
| CLI, awa console, Telnet | ||
| Hāmeʻa | SNMPv1/v2/v3 | |
| Hoʻokele | RMON (Nānā Mamao) 1, 2, 3, 9 mau pūʻulu MIB | |
| NTP | ||
| NGBN Nānā i ka hoʻokele pūnaewele | ||
| Mea 4PON 8PON 16PON | |||
| Ka Mana Hoʻololi | 128Gbps | ||
| Ka Mana Hoʻouna (Ipv4/Ipv6) | 95.23Mpps | ||
| Puka lawelawe | 4 * awa PON, 4 * 10GE / GE SFP + 8GE | 8 * awa PON, 4 * 10GE / GE SFP + 8GE | 16*PON, 4*GE SFP, 4*GE Puka COMBO, 2*10GE/GE SFP |
| Hoʻolālā Hoʻonui | ʻO ka lako mana pālua i kūkulu ʻia, me AC, pālua DC, AC+DC, AC hoʻokahi, DC hoʻokahi i hoʻokaʻawale ʻia ma o ke kumu hoʻohālike | Hoʻolako mana pālua hiki ke hoʻopili ʻia, AC pālua, DC pālua a me AC+DC | |
| Lako ikehu | AC: hoʻokomo 100~240V 47/63Hz DC: hoʻokomo 36V ~ 75V | ||
| Hoʻohana Mana | ≤40W | ≤45W | ≤85W |
| Nā Ana (Laulā x Hohonu x Kiʻekiʻe) | 440mm × 44mm × 311mm | 442mm × 44mm × 380mm | |
| Kaumaha (Piha i hoʻouka ʻia) | ≤3kg | ||
| Nā Koina Kaiapuni | Mahana hana: -10°C ~ 55°C Mahana mālama: -40°C ~ 70°C Ka haʻahaʻa pili: 10% ~ 90%, ʻaʻole e hoʻopūʻū | ||
| EPONOLT4PON | 1RU19 ʻīniha 1+1 mana hou 4* awa EPON paʻa 4*10GE SFP+ 8 * GE 1 * awa hoʻoluʻu ka hoʻohana ʻana i ka mana piha piha≤40 W |
| ʻEPONOLT8PON | 1RU19 ʻīniha 1+1 mana hou 8* awa EPON paʻa 4*10GE SFP +8* GE 1 * awa hoʻoluʻu ka hoʻohana ʻana i ka mana piha piha≤45 W |
| ʻEPONOLT16PON | 1RU19 ʻīniha 1+1 mana hou 16 * awa paʻa EPON 4 * GE SFP, 4 * GE COMBO port, 2 * 10GE SFP 1 * awa hoʻoluʻu:- 1 - ka hoʻohana ʻana i ka mana piha piha≤85W |
| Inoa huahana | Ka wehewehe huahana |
| 4PON | 4 * awa PON, 4 * 10GE / GE SFP + 4GE, mana pālua me ke koho |
| 8PON | 8 * awa PON, 4 * 10GE / GE SFP + 8GE, mana pālua me ke koho |
| 16PON | 16*PON, 4*GE SFP, 4*GE COMBO port, 2*10GE/GE SFP, lako mana hiki ke hoʻokomo ʻia |
| NG01PWR100AC | modula mana no NG01PWR100AC, 16PON |
| NG01PWR100DC | modula mana no NG01PWR100DC, 16PON |
Inā ʻoe e ʻimi nei i kahi hopena uwea fiber optic hilinaʻi a wikiwiki hoʻi, mai nānā hou aku ma mua o OYI. E kāhea mai iā mākou i kēia manawa e ʻike pehea e hiki ai iā mākou ke kōkua iā ʻoe e hoʻomau i ka pili a lawe i kāu ʻoihana i ka pae aʻe.