Kaset ɗin Wayo na Series EPON OLT kaset ne mai haɗaka da matsakaicin ƙarfin aiki kuma an tsara su ne don samun damar masu aiki da hanyar sadarwa ta harabar kamfanoni. Yana bin ƙa'idodin fasaha na IEEE802.3ah kuma yana cika buƙatun kayan aikin EPON OLT na YD/T 1945-2006 Bukatun fasaha don samun damahanyar sadarwa——bisa ga Ethernet Passive Optical Network (EPON) da ChinatelesadarwaBukatun fasaha na EPON 3.0. EPON OLT tana da kyakkyawan budewa, babban iya aiki, babban aminci, cikakken aikin software, ingantaccen amfani da bandwidth da ikon tallafawa kasuwanci na Ethernet, wanda aka yi amfani da shi sosai ga tsarin sadarwa na gaba-gaba na mai aiki, ginin cibiyar sadarwa mai zaman kansa, damar shiga harabar kamfanoni da sauran ginin hanyar sadarwa.
Jerin EPON OLT yana ba da tashoshin EPON 1000M downlink 4/8/16, da sauran tashoshin sama. Tsawon shine 1U kawai don sauƙin shigarwa da adana sarari. Yana amfani da fasahar zamani, yana ba da ingantaccen mafita na EPON. Bugu da ƙari, yana adana kuɗi mai yawa ga masu aiki domin yana iya tallafawa hanyoyin sadarwa na ONU daban-daban.
| Abu | EPON OLT 4/8/16PON | |
| Fasaloli na PON | IEEE 802.3ah EPON Kamfanin Sadarwa na China/Unicom EPON Matsakaicin nisan watsa PON na kilomita 20 Kowace tashar PON tana goyan bayan matsakaicin rabon rabawa 1:64 Aikin ɓoyewa na 128Bits ta hanyar haɗa haɗin sama da ƙasa OAM na yau da kullun da OAM mai tsawo Haɓaka software na ONU, haɓaka lokaci mai ɗorewa, haɓakawa a ainihin lokaci PON watsawa da duba ikon gani na karɓa Gano wutar lantarki ta hanyar tashar PON | |
| Siffofin L2 | MAC | MAC Black Hole Iyakar MAC na Tashar Jiragen Ruwa Adireshin MAC na 16K |
|
| VLAN | Shigarwar VLAN ta 4K Mai tushen tashar jiragen ruwa/Mai tushen MAC/Tsarin yarjejeniya/Mai tushen IP subnet QinQ da QinQ mai sassauƙa (VLAN mai tauri) Sauya VLAN da Bayanin VLAN PVLAN don cimma warewa a tashoshin jiragen ruwa da kuma adana albarkatun jama'a da na vlan GVRP |
|
| Itacen da ke yawo | STP/RSTP/MSTP Gano madauki daga nesa |
|
| Tashar jiragen ruwa | Kula da bandwidth mai kusurwa biyu Tsarin haɗin gwiwa mai tsauri da kuma LACP (Haɗin Haɗin Haɗin) Maɓallin tashar jiragen ruwa |
| Abu | EPON OLT 4/8/16PON | |
| Fasaloli na PON | IEEE 802.3ah EPON | |
| Kamfanin Sadarwa na China/Unicom EPON | ||
| Matsakaicin nisan watsa PON na kilomita 20 | ||
| Kowace tashar PON tana goyan bayan matsakaicin rabon rabawa 1:64 | ||
| Aikin ɓoyewa na 128Bits ta hanyar haɗa haɗin sama da ƙasa | ||
| OAM na yau da kullun da OAM mai tsawo | ||
| Haɓaka software na ONU, haɓaka lokaci mai ɗorewa, haɓakawa a ainihin lokaci | ||
| PON watsawa da duba ikon gani na karɓa | ||
| Gano wutar lantarki ta hanyar tashar PON | ||
| Siffofin L2 | MAC | MAC Black Hole |
| Iyakar MAC na Tashar Jiragen Ruwa | ||
| Adireshin MAC na 16K | ||
| VLAN | Shigarwar VLAN ta 4K | |
| Mai tushen tashar jiragen ruwa/Mai tushen MAC/Tsarin yarjejeniya/Mai tushen IP subnet | ||
| QinQ da QinQ mai sassauƙa (VLAN mai tauri) | ||
| Sauya VLAN da Bayanin VLAN | ||
| PVLAN don cimma warewa a tashoshin jiragen ruwa da kuma adana albarkatun jama'a da na vlan | ||
| GVRP | ||
| Itacen da ke yawo | STP/RSTP/MSTP | |
| Gano madauki daga nesa | ||
| Tashar jiragen ruwa | Kula da bandwidth mai kusurwa biyu | |
| Tsarin haɗin gwiwa mai tsauri da kuma LACP (Haɗin Haɗin Haɗin) | ||
| Maɓallin tashar jiragen ruwa | ||
| Tsaro | Tsaron Mai Amfani | Hana zamba ta ARP |
| Siffofi | Hana ambaliyar ruwa ta ARP | |
| IP Source Guard ƙirƙirar haɗin IP+VLAN+MAC+Tashar jiragen ruwa | ||
| Keɓewar Tashar Jiragen Ruwa | ||
| Haɗa adireshin MAC zuwa tashar jiragen ruwa da kuma tace adireshin MAC | ||
| Tabbatar da IEEE 802.1x da AAA/Radius | ||
| Tsaron Na'ura | Hare-haren hana DOS (kamar ARP, Syn-flood, Smurf, ICMP attack), gano ARP, tsutsotsi da harin tsutsotsi na Msblaster | |
| Harsashi Mai Tsaro na SSHv2 | ||
| Gudanar da ɓoye na SNMP v3 | ||
| Shiga IP ta hanyar Telnet | ||
| Gudanar da matsayi da kariyar kalmar sirri na masu amfani | ||
| Tsaron Cibiyar sadarwa | Gwajin MAC da ARP na zirga-zirgar mai amfani | |
| Takaita zirga-zirgar ARP na kowane mai amfani da kuma tilasta wa mai amfani fita tare da zirga-zirgar ARP mara kyau | ||
| ɗaure bisa tebur na ARP mai ƙarfi | ||
| Haɗin IP+VLAN+MAC+Tashar jiragen ruwa | ||
| Tsarin tace kwararar ACL na L2 zuwa L7 akan baiti 80 na kan fakitin da mai amfani ya ayyana | ||
| Dakatar da watsa shirye-shirye/kafa-saƙo da yawa ta hanyar tashar jiragen ruwa da kuma tashar haɗarin rufewa ta atomatik | ||
| URPF don hana jabun adireshin IP da kai hari | ||
| DHCP Option82 da PPPOE+ suna loda wurin da mai amfani yake a zahiri | ||
| Tantance rubutu mara rubutu na fakitin OSPF, RIPv2 da BGPv4 da kuma | ||
| MD5 | ||
| Tabbatar da sirrin sirri | ||
| Hanyar IP | IPv4 | Wakilin ARP |
| DHCP Relay | ||
| Sabar DHCP | ||
| Tsarin Hanya Mai Tsayi | ||
| RIPv1/v2 | ||
| OSPFv2 | ||
| BGPv4 | ||
| Daidaitaccen Hanya | ||
| Tsarin Hanya | ||
| IPv6 | ICMPv6 | |
| Canza madogarar ICMPv6 | ||
| DHCPv6 | ||
| ACLv6 | ||
| OSPFv3 | ||
| RIPng | ||
| BGP4+ | ||
| An saita Rafukan | ||
| ISATAP | ||
| 6to4 Rami | ||
| Tari biyu na IPv6 da IPv4 | ||
| Fasallolin Sabis | ACL | ACL na yau da kullun da aka faɗaɗa |
| ACL Mai Tsawon Lokaci | ||
| Rarraba kwarara da ma'anar kwarara bisa tushen/mafaka | ||
| Adireshin MAC, VLAN, 802.1p, TOS, Diff Serv, adireshin IP na asali/makomawa (IPv4/IPv6), lambar tashar TCP/UDP, nau'in yarjejeniya, da sauransu. | ||
| Tacewar fakitin L2~L7 mai zurfi zuwa baiti 80 na kan fakitin IP | ||
| QoS | Iyaka-ƙayyade saurin aikawa/karɓar fakiti na tashar jiragen ruwa ko kwararar da aka ayyana kai tsaye da kuma samar da na'urar lura da kwararar gaba ɗaya da kuma na'urar lura da kwararar da aka ayyana kai tsaye mai launuka uku | |
| Sharhi kan fifiko ga tashar jiragen ruwa ko kwararar da aka ayyana kai tsaye da kuma samar da fifikon 802.1P, DSCP da Sharhi | ||
| CAR (Yawan Samun Shiga Mai Kyau), Siffar Zirga-zirga da ƙididdigar kwarara | ||
| Madubin fakiti da kuma sake tura hanyar sadarwa da kwararar da aka ayyana kai Mai tsara jadawalin layi na musamman bisa ga tashar jiragen ruwa ko kwararar da aka ayyana kai. Kowace tashar jiragen ruwa/kwarara tana goyan bayan layukan fifiko guda 8 da mai tsara jadawalin SP, WRR da SP+WRR. | ||
| Tsarin guje wa cunkoso, gami da Tail-Drop da WRED | ||
| Yaɗa Labarai da Yawa | IGMPv1/v2/v3 | |
| IGMPv1/v2/v3 Snooping | ||
| Matatar IGMP | ||
| Kwafin MVR da giciye VLAN da yawa | ||
| IGMP Hutu mai sauri | ||
| Wakili na IGMP | ||
| PIM-SM/PIM-DM/PIM-SSM | ||
| PIM-SMv6, PIM-DMv6, PIM-SSMv6 | ||
| MLDv2/MLDv2 Snooping | ||
| Aminci | Zagaye | EAPS da GERP (lokacin murmurewa <50ms) |
| Kariya | Gano Layi-baya | |
| Haɗi | Flex Link (lokacin murmurewa <50ms) | |
| Kariya | RSTP/MSTP (lokacin murmurewa <1s) | |
| LACP (lokacin murmurewa <10ms) | ||
| Babban Jami'in Kuɗi (BFD) | ||
| Na'ura | VRRP mai masaukin baki madadin | |
| Kariya | 1+1 madadin zafi mai ƙarfi | |
| Gyara | Cibiyar sadarwa | Tashar jiragen ruwa ta ainihin lokaci, amfani da kuma kididdigar watsawa/karɓa bisa ga Telnet |
| Gyara | Binciken kwararar RFC3176s | |
| LLDP | ||
| OAM na Ethernet na 802.3ah | ||
| Tsarin RFC 3164 BSD na tsarin aiki | ||
| Ping da Traceroute | ||
| CLI, Tashar jiragen ruwa ta Console, Telnet | ||
| Na'ura | SNMPv1/v2/v3 | |
| Gudanarwa | RMON (Sa ido daga nesa) Ƙungiyoyi 1, 2, 3, 9 MIB | |
| NTP | ||
| NGBN Duba gudanar da hanyar sadarwa | ||
| Abu na 4PON 8PON 16PON | |||
| Ƙarfin Canjawa | 128Gbps | ||
| Ƙarfin Turawa (Ipv4/Ipv6) | 95.23Mpps | ||
| Tashar Sabis | Tashar jiragen ruwa ta PON guda 4, 4*10GE/GE SFP+8GE | Tashar jiragen ruwa ta PON 8, 4*10GE/GE SFP +8GE | 16*PON, 4*GE SFP, 4*GE Tashar jiragen ruwa ta COMBO, 2*10GE/GE SFP |
| Tsarin Juyawa | Gina wutar lantarki mai amfani da ... DC, AC+DC, AC guda ɗaya, DC guda ɗaya da aka bambanta ta hanyar samfuri | Wutar lantarki mai haɗawa biyu, AC biyu, DC biyu da AC+DC | |
| Tushen wutan lantarki | AC: shigarwa100~240V 47/63Hz DC: shigarwar 36V ~ 75V | ||
| Amfani da Wutar Lantarki | ≤40W | ≤45W | ≤85W |
| Girma (Faɗi x Zurfi x Tsawo) | 440mm × 44mm × 311mm | 442mm × 44mm × 380mm | |
| Nauyi (Cikakken Nauyi) | ≤3kg | ||
| Bukatun Muhalli | Zafin Aiki: -10°C~55°C Zafin ajiya: -40°C~70°C Dangantaka mai kyau: 10% ~ 90%, ba ya yin tururi | ||
| EPONOLT4PON | 1RU inci 19 Rashin ƙarfin lantarki 1+1 Tashar EPON mai gyarawa 4* 4*10GE SFP+ 8 * GE 1 * tashar wasan bidiyo Yawan amfani da wutar lantarki mai cikakken kaya≤40 W |
| EPONOLT8PON | 1RU inci 19 Rashin ƙarfin lantarki 1+1 Tashar EPON mai gyarawa 8* 4*10GE SFP +8* GE 1 * tashar wasan bidiyo Yawan amfani da wutar lantarki mai cikakken kaya≤45 W |
| EPONOLT16PON | 1RU inci 19 Rashin ƙarfin lantarki 1+1 16 * tashar EPON mai gyarawa 4 * GE SFP, tashar jiragen ruwa ta GE COMBO 4, 2*10GE SFP 1 * tashar wasan bidiyo:- 1 - Yawan amfani da wutar lantarki mai cikakken kaya≤85W |
| Sunan samfurin | Bayanin Samfurin |
| 4PON | Tashar jiragen ruwa ta PON guda 4, 4*10GE/GE SFP +4GE, wutar lantarki mai ƙarfi biyu tare da zaɓi |
| 8PON | Tashar jiragen ruwa ta PON 8, 4*10GE/GE SFP +8GE, wutar lantarki mai ƙarfi biyu tare da zaɓi |
| 16PON | 16*PON, 4*GE SFP, 4*GE COMBO tashar jiragen ruwa, 2*10GE/GE SFP, wutar lantarki mai haɗawa |
| NG01PWR100AC | module na wutar lantarki don NG01PWR100AC, 16PON |
| NG01PWR100DC | module na wutar lantarki don NG01PWR100DC, 16PON |
Idan kana neman ingantacciyar hanyar sadarwa ta kebul mai sauri, to ka duba OYI. Tuntube mu yanzu don ganin yadda za mu iya taimaka maka ka ci gaba da kasancewa tare da kasuwancinka kuma ka kai shi mataki na gaba.