Elektrik ve elektronik, aydınlatma, donanım, ilaç, kimya, bilgisayar, makine, tarım vb. sektörlerde kabloları, telleri, iletkenleri, tesisatları veya diğer malzemeleri bir arada tutmak için yaygın olarak kullanılır. Kullanımı kolay ve güvenilirdir.
| NUMARA VE AÇIKLAMA | Uzunlukh | Genişlik | PAKET ÇAPI | ÇEKME DAYANIMI | ÇUVALLAR/KARTON | ||
| 100 ADET/PAKET | İnç | MM | MM | MM | LBS | KGS |
|
| 2.5X80 | 3,2” | 80 | 2.5 | 2-16 | 18 | 8 | 600 |
| 25x100 | 4.0” | 100 | 2-22 | 500 | |||
| 2 5x120 | 4,7” | 120 | 2-30 | 500 | |||
| 2.5xl50 | 6.0” | 150 | 2-35 | 400 | |||
| 2,5x200 | 8.0” | 200 | 2-50 | 300 | |||
| 3.6x100 | 4.0” | 100 | 36 | 3-33 | 40 | 8 | 260 |
| 3.6X120 | 4,7" | 120 | 3-33 | 250 | |||
| 3.6xl50 | 6.0” | 150 | 3-35 | 250 | |||
| 3.6X180 | 7.1” | 180 | N2 | 200 | |||
| 3.6X200 | 8.0" | 200 | 3-50 | 200 | |||
| 3.6x250 | 10” | 250 | 3-65 | 150 | |||
| 3.6x280 | 11” | 280 | 3-70 | 130 | |||
| 361300 | 12" | 300 | 3-80 | 130 | |||
| 3.6x350 | 13,8" | 350 | 3-90 | 120 | |||
| 3.6S70 | 14,6" | 370 | 3-105 | 120 | |||
| 4 5x150 | 6.0” | 150 | 4.5 | 3--4O | 50 | 22 | 150 |
| 4.5xl80 | 7.1” | 180 | 3-42 | 150 | |||
| 4.5x200 | 8.0” | 200 | 3-50 | 150 | |||
| 4.5x250 | 10” | 250 | 3-65 | 120 | |||
| 4.5x28O | 11” | 280 | 3-70 | 100 | |||
| 4.5x300 | 12” | 300 | 3-80 | 100 | |||
| 4 5x350 | 13,8" | 350 | 3-90 | 90 | |||
| 4.5x380 | 14,6" | 380 | 3-102 | 80 | |||
| 4.5x400 | 15.8" | 400 | 3-105 | 80 | |||
| 4.5x450 | 17,7" | 450 |
| 3-130 | 50 | 22 | 70 |
| 4.5x500 | 18,9" | 500 | 3-150 | 50 | |||
| 4.8x200 | 8.0” | 200 | 4.8 | 3--5O | 50 | 22 | 150 |
| 4.8x250 | 10" | 250 | 3-65 | 120 | |||
| 4.8x300 | 12" | WO | 3-80 | 100 | |||
| 4.8x350 | 13,8" | 350 | 3-90 | 90 | |||
| 4.8x380 | 14,6" | 380 | 3-102 | 80 | |||
| 4.8x400 | 15.8" | 400 | 3-105 | 80 | |||
| 4.8X450 | 17,7" | 450 |
| 3-BO | 50 | 22 | 70 |
| 4.8x500 | 18,9" | 500 |
| 3-150 | 50 | ||
| 4.8x600 | 23,6" | 600 |
| 3-170 | 20 | ||
| 4.8x740 | 29.1" | 740 |
| 3-200 | 20 | ||
| ÜRÜN NUMARASI VE AÇIKLAMA |H | Uzunlukh | Genişlik | PAKET ÇAPI | ÇEKME DAYANIKLILIĞI | ÇUVALLAR/KARTON | ||
| 100 ADET/PAKET | İnç | MM | MM | MM | LBSKGS |
| |
| 7.2X150 | 6.0" | 150 | 7.2 | 3-35 | 120 55 | 70 | |
| 7.2x200 | 8.0" | 200 | 3-50 | 60 | |||
| 7.2x250 | 10" | 250 | 4-65 | 60 | |||
| 7.2x300 | 12" | 300 | 4--80 | 50 | |||
| 7.2x350 | 14" | 350 | 4-90 | 40 | |||
| 7.2x380 | 15" | 380 | 4--100 | 40 | |||
| 7.2x400 | 16" | 400 | 4--105 | 40 | |||
| 7.2x4S0 | 1.6 | 4SC | 4-105 |
| |||
| 7.2x500 | 20" | 500 | 4-150 | 30 | |||
| 7.2x550 | 21,6" | 550 | 4--165 | 20 | |||
| 7.6x200 | 8.0" | 200 | 7.6 | 3-50 | 120 | 55 | 60 |
| 7.6x250 | 10" | 250 | 4-65 | 60 | |||
| 7.6x300 | 12" | 300 | 4--80 | 50 | |||
| 7.6x350 | 14" | 350 | 4-90 | 40 | |||
| 7.6x380 | 15 | 380 | 4--100 | 40 | |||
| 7.6x400 | 16" | 400 | 4-105 | 40 | |||
| 7.6x450 | 18" | 450 | 4--1I0 | 35 | |||
| 76x500 | 20" | 500 | 4--150 | 30 | |||
| 7.6x550 | 21,6" | 550 | 4--165 | 15 | |||
| 8.8x400 | 16" | 400 | 8.8 | 8-105 | 175 | 79.4 | 25 |
| 8.8x450 | 18" | 450 | 8--1I8 | 20 | |||
| 8.8x500 | 20" | 500 | 8--150 | 20 | |||
| 8.8x550 | 21,6" | 550 | 8-160 | 15 | |||
| 8.8x600 | 23,6" | 600 | 8--170 | 15 | |||
| 8.8x650 | 25,6" | 650 | 8-185 | 15 | |||
| 8.8x710 | 28,3" | 710 | 8-195 | 15 | |||
| 8.8x760 | 29,9" | 760 | 10-210 | 15 | |||
| 8.8x800 | 31,5" | 800 | 10-230 | 15 | |||
| 8.8x920 | 36 2” | 920 | Kimlik-265 | 15 | |||
| 8.8x1000 | 43,3" | 1000 | 10--335 | 15 | |||
| 8.8x1200 | 47,2" | 1200 | 10-370 | 15 | |||
| 10x650 | 25,6" | 650 | 10 | 8--185 | 198 | 90 | 10 |
| 12x500 | 20" | 500 | 12 | 8--150 | 251 | 114 | 10 |
| 12x550 | 21,6" | 550 | 8-160 | 10 | |||
| 12x600 | 23,6" | 600 | 8-170 |
|
| 10 | |
| 12x650 | 25,6" | 650 | 8--185 | 10 | |||
| 12x700 | 28,3" | 700 | 8--195 | 10 | |||
| 12x750 | 29,9" | 760 | 10--210 | 10 | |||
| 12x800 | 31,5" | 800 | 10-230 | 10 | |||
1. 1 plastik poşette 100 adet.
2. Karton kutuda 50 poşet.
3. Dış karton kutunun boyutları: 54*32*30 cm, ağırlığı: 21 kg..
4. Seri üretim için OEM hizmeti mevcuttur, karton kutulara logo baskısı yapılabilir..
İç Ambalaj
Dış taraf karton
Güvenilir ve yüksek hızlı fiber optik kablo çözümü arıyorsanız, OYI'den başkasına bakmanıza gerek yok. Bağlantıda kalmanıza ve işletmenizi bir üst seviyeye taşımanıza nasıl yardımcı olabileceğimizi görmek için hemen bizimle iletişime geçin.