1. Ka lipoleiti tsa tšepe li ka laola likhoele tsa faeba e le 'ngoe le lente le likhoele tsa faeba tse nang le sephutheloana.
2. FC, LC, SC, ST li-interface tsa tlhahiso tse ikhethelang.
3. Sebaka se seholo sa ho sebetsa ho kopanya pigtail, likhoele le li-adapter.
4. E entsoe ka tšepe e batang, polasetiki e sa fetoheng, e nyane ebile e ntle haholo, e bonolo ho e sebelisa.
5. Moralo o ikgethang o netefatsa hore dithapo tsa faeba tse feteletseng le mehatla ya pigtail di maemong a matle.
Likarolo tsa ka hare ka tsela e latelang:
Terei ea Splice ea Fiber Optic: ho boloka lihokelo tsa faeba (hammoho le likarolo tse sireletsang) le likhoele tse ling.
Sesebediswa sa ho Lokisa: se sebediswa bakeng sa ho lokisa diphaephe tse sireletsang faeba, di-core tse matlafaditsweng tsa faeba le di-Pigtail tsa kabo.
Molomo oa lebokose o koetsoe.
| Mohlala | Palo ea Faeba | Tekanyo (cm) | Boima ba 'mele (Kg) |
| OYI-ODF-OW96 | 96 | 55x48x26.7 | 14 |
| OYI-ODF-OW72 | 72 | 56 x 48 x 21.2 | 12 |
| OYI-ODF-OW48 | 48 | 46.5x 38.3x 15.5 | 7 |
| OYI-ODF-OW24 | 24 | 46.5x 38.3x 11 | 6.3 |
| OYI-ODF-OW12 | 12 | 46.5x 38.3x 11 | 6.3 |
1. Adaptara ea SC/UPC simplex bakeng sa Phanele ea 19”.
| Liparamitha | SM | MM | ||
|---|---|---|---|---|
| PC | UPC | APC | UPC | |
| Bolelele ba Maqhubu a Ts'ebetso | 1310 le 1550nm | 850nm le 1300nm | ||
| Tahlehelo ea ho Kena (dB) Max | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 |
| Tahlehelo ea ho Khutla (dB) Bonyane | ≥45 | ≥50 | ≥65 | ≥45 |
| Tahlehelo ea ho Pheta-pheta (dB) | ≤0.2 | |||
| Tahlehelo ea ho fapanyetsana (dB) | ≤0.2 | |||
| Linako tsa ho Hula ka Li-plug | >1000 | |||
| Mocheso oa Ts'ebetso (°C) | -20~85 | |||
| Mocheso oa Polokelo (°C) | -40~85 | |||
2. SC/UPC mebala e 12 Mehatla ea lipigtail 1.5m tight buffer Lszh 0.9mm.

| Paramethara | FC/SC/LC/S | T | MU/MTRJ | E2000 | |||
| SM | MM | SM | MM | SM | |||
| UPC | APC | UPC | UPC | UPC | UPC | APC | |
| Bolelele ba Maqhubu a Sebetsang (nm) | 1310/1550 | 850/1300 | 1310/1550 | 850/1300 | 1310/1550 | ||
| Tahlehelo ea ho Kena (dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 |
| Tahlehelo ea ho Khutla (dB) | ≥50 | ≥60 | ≥35 | ≥50 | ≥35 | ≥50 | ≥60 |
| Tahlehelo ea ho Pheta-pheta (dB) | ≤0.1 | ||||||
| Tahlehelo ea ho Fetolana (dB) | ≤0.2 | ||||||
| Linako tsa ho hula ka li-plug | ≥1000 | ||||||
| Matla a ho Tenyetseha (N) | ≥100 | ||||||
| Tahlehelo ea ho Tšoarella (dB) | ≤0.2 | ||||||
| Mocheso o sebetsang (℃) | -45~+75 | ||||||
| Mocheso oa Polokelo (℃) | -45~+85 | ||||||
Haeba o batla tharollo ea cable ea fiber optic e tšepahalang le e potlakileng, o se ke oa batla hole ho feta OYI. Ikopanye le rona hona joale ho bona hore na re ka u thusa joang ho lula u hokahane le ho isa khoebo ea hau boemong bo latelang.